Employment, wages, unemployment and hiring difficulty for eight health, human services and hospitality occupations across 24 metropolitan areas. Built from federal labor data. Free to download, free to cite, no email required.
| Metro | BH counselors | Mean wage | Unemployment | Tightness | Band | Data |
|---|---|---|---|---|---|---|
| Durham-Chapel Hill, NC | 680 | $65,900 | 3.2% | 86 | Very tight | JSON |
| Savannah, GA | 460 | $58,060 | 2.7% | 83 | Very tight | JSON |
| Chattanooga, TN | 600 | $58,540 | 3.0% | 80 | Very tight | JSON |
| Raleigh, NC | 1,400 | $65,090 | 3.0% | 70 | Very tight | JSON |
| Greenville, NC | 170 | $60,170 | 3.9% | 68 | Tight | JSON |
| Birmingham, AL | n/p | $59,490 | 3.2% | 67 | Tight | JSON |
| Charleston, SC | 890 | $56,940 | 3.2% | 64 | Tight | JSON |
| Knoxville, TN | 1,060 | $53,000 | 2.7% | 64 | Tight | JSON |
| Winston-Salem, NC | 380 | $55,000 | 3.6% | 61 | Tight | JSON |
| Nashville, TN | 3,440 | $56,340 | 2.7% | 55 | Tight | JSON |
| Greensboro-High Point, NC | 480 | $56,880 | 3.8% | 51 | Competitive | JSON |
| Jacksonville, FL | 2,030 | $65,330 | 4.7% | 50 | Competitive | JSON |
| Richmond, VA | 4,150 | $62,460 | 3.5% | 45 | Competitive | JSON |
| Atlanta, GA | 5,880 | $64,280 | 3.2% | 43 | Competitive | JSON |
| Greenville-Anderson, SC | 1,070 | $60,260 | 3.6% | 43 | Competitive | JSON |
| Columbia, SC | 1,260 | $60,430 | 3.8% | 40 | Competitive | JSON |
| Charlotte, NC | 3,380 | $59,000 | 3.6% | 39 | Deep pool | JSON |
| Orlando, FL | 3,270 | $61,410 | 4.4% | 37 | Deep pool | JSON |
| Virginia Beach-Norfolk, VA | 3,760 | $62,920 | 3.7% | 33 | Deep pool | JSON |
| Miami-Fort Lauderdale, FL | 10,240 | $60,290 | 3.6% | 32 | Deep pool | JSON |
| New Orleans, LA | 1,580 | $47,150 | 4.5% | 32 | Deep pool | JSON |
| Memphis, TN | 1,560 | $53,190 | 4.1% | 31 | Deep pool | JSON |
| Tampa, FL | 4,370 | $62,590 | 4.5% | 27 | Deep pool | JSON |
| Chicago, IL | 15,580 | $70,180 | 4.9% | 20 | Deep pool | JSON |
TWF Talent Tightness Index (0-100, higher = tighter for employers): 50% relative talent pool depth (inverted percentile of division-relevant occupation employment), 30% labor market slack (inverted percentile of metro unemployment rate, LAUS), 20% wage competition (percentile of division mean wage vs Southeast metros). Sources: BLS OES May 2025, BLS LAUS current month.
The Wilkinson Firm, TWF Southeast Workforce Dataset, version 2026.07, 2026-07-27. https://hr.thewilkinsonfirm.com/data